weather
Latitude N 49° 59' 00" Longitude E 17° 18' 00" Elevation 540 m
Records began on 25 květen 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,3 °C | at 13:06 on 19 leden 2014 |
Lowest Temperature | -17,9 °C | at 0:27 on 07 leden 2015 |
Highest Dew Point | 10,7 °C | at 11:31 on 19 leden 2014 |
Lowest Dew Point | -22,1 °C | at 0:27 on 07 leden 2015 |
Highest Apparent Temperature | 12,9 °C | at 13:13 on 19 leden 2014 |
Lowest Apparent Temperature | -22,3 °C | at 0:30 on 07 leden 2015 |
Lowest Wind Chill Temperature | -20,7 °C | at 5:10 on 11 leden 2017 |
Highest Heat Index | 14,3 °C | at 13:06 on 19 leden 2014 |
Highest Minimum | 3,9 °C | at 23:55 on 05 leden 2014 |
Lowest Maximum | -8,9 °C | at 4:29 on 06 leden 2017 |
Highest Humidity | 99 % | at 14:47 on 01 leden 2014 |
Lowest Humidity | 25 % | at 12:56 on 01 leden 2017 |
Highest Daily Range | 20,8 °C | on 06 leden 2015 |
Lowest Daily Range | 0,0 °C | on 24 leden 2014 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 8:08 on 25 leden 2016 |
Highest Hourly Rainfall | 1,8 mm | at 10:26 on 09 leden 2015 |
Highest Daily Rainfall | 9,6 mm | on 20 leden 2014 |
Highest Monthly Rainfall | 27,3 mm | leden 2014 |
Longest Dry Period | 35 days | to 31 leden 2017 |
Longest Wet Period | 6 days | to 13 leden 2016 |
Wind | ||
Highest Wind Gust | 25,6 m/s | at 11:38 on 09 leden 2016 |
Highest Wind Speed Average | 14,8 m/s | at 11:07 on 13 leden 2017 |
Highest Daily Wind Run | 613,2 km | on 13 leden 2017 |
Pressure | ||
Lowest Pressure (sl) | 963,7 hPa | at 13:47 on 03 leden 2018 |
Highest Pressure (sl) | 1111,5 hPa | at 9:01 on 30 leden 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 20.1.2019 15:00:00
powered by
Cumulus v1.9.4 (1099)