weather
Latitude N 49° 59' 00" Longitude E 17° 18' 00" Elevation 540 m
Records began on 25 květen 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,6 °C | at 15:56 on 07 srpen 2015 |
Lowest Temperature | -20,9 °C | at 7:18 on 16 říjen 2016 |
Highest Dew Point | 26,2 °C | at 8:40 on 19 červen 2013 |
Lowest Dew Point | -27,5 °C | at 16:44 on 11 květen 2017 |
Highest Apparent Temperature | 42,0 °C | at 15:57 on 05 červenec 2015 |
Lowest Apparent Temperature | -28,1 °C | at 21:00 on 10 prosinec 2017 |
Lowest Wind Chill Temperature | -29,2 °C | at 11:26 on 15 říjen 2016 |
Highest Heat Index | 45,4 °C | at 16:41 on 10 srpen 2017 |
Highest Minimum | 19,1 °C | at 23:51 on 31 červenec 2017 |
Lowest Maximum | -8,9 °C | at 4:29 on 06 leden 2017 |
Highest Humidity | 99 % | at 7:44 on 30 květen 2013 |
Lowest Humidity | 3 % | at 23:09 on 12 srpen 2017 |
Highest Daily Range | 41,9 °C | on 16 říjen 2016 |
Lowest Daily Range | 0,0 °C | on 24 leden 2014 |
Rainfall | ||
Highest Rain Rate | 892,8 mm/hr | at 1:53 on 15 listopad 2017 |
Highest Hourly Rainfall | 132,0 mm | at 21:56 on 26 září 2017 |
Highest Daily Rainfall | 22,5 mm | on 30 květen 2017 |
Highest Monthly Rainfall | 86,1 mm | říjen 2016 |
Longest Dry Period | 93 days | to 20 březen 2018 |
Longest Wet Period | 12 days | to 19 srpen 2014 |
Wind | ||
Highest Wind Gust | 34,7 m/s | at 20:56 on 10 prosinec 2017 |
Highest Wind Speed Average | 34,7 m/s | at 21:00 on 10 prosinec 2017 |
Highest Daily Wind Run | 1488,5 km | on 11 prosinec 2017 |
Pressure | ||
Lowest Pressure (sl) | 903,9 hPa | at 14:19 on 15 říjen 2016 |
Highest Pressure (sl) | 1111,5 hPa | at 9:01 on 30 leden 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25.4.2018 8:15:00
powered by
Cumulus v1.9.4 (1099)